| Comparison Item | National Standard (GB) | Industry Standard / Market Practice |
|---|---|---|
| Legal Status | Mandatory or recommended; must be complied with | Industry consensus, enterprise self‑discipline; not mandatory |
| Lamp Life | ≥ 5,000 hours (legal minimum) | 4,000–9,000 hours; typical warranty: 5,000 hours; high‑end models: 8,000–9,000 hours |
| Evaluation Criterion | Effective life defined as UV intensity ≥ 70% of initial value | Same criterion as national standard; enterprises often use higher thresholds (e.g., 80%) for replacement or warranty |
| Scope | All UV disinfection equipment in China (water, air, surface) | Market access and competitive indicator for water treatment, municipal, food & beverage, etc. |
| Issuing Body | National Health Commission, Standardization Administration | Industry associations, leading manufacturers, international practices |
| Testing Method | Strict laboratory aging test specified in GB annexes | Reference to GB or stricter simulated working condition tests |
GB 28235‑2020 Hygienic Requirements for Ultraviolet Disinfectors (Mandatory)
Medium‑pressure UV lamps: ≥ 5,000 hours
GB/T 19837‑2019 Ultraviolet Disinfection Equipment for Urban Water Supply and Drainage (Recommended)
Medium‑pressure UV lamps: ≥ 5,000 hours
International common practice:
Effective life: 4,000–9,000 hours; standard warranty: 5,000 hours
Domestic market:
Standard domestic lamps: 3,000–5,000 hours
Premium domestic / imported lamps: 5,000–8,000 hours
High‑end / special application: 8,000–9,000 hours
National standard is the compliance baseline: Products must meet ≥ 5,000 hours.
Industry standard is the competitive threshold: Market requirements are generally higher than national standards.
Same evaluation rule: Both define end of life when intensity drops to 70% of initial value.